<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lyris</title>
	<atom:link href="http://blog.lyris.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lyris.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:00:35 +0000</lastBuildDate>
	<language>us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The World Has Gone Mobile – Have Your Emails? Free Lyris Webinar for the Asia Pacific Region</title>
		<link>http://blog.lyris.com/us/english-australia-the-world-has-gone-mobile-have-your-emails-free-lyris-webinar/</link>
		<comments>http://blog.lyris.com/us/english-australia-the-world-has-gone-mobile-have-your-emails-free-lyris-webinar/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:00:35 +0000</pubDate>
		<dc:creator>Rose Bentley</dc:creator>
				<category><![CDATA[Design for Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Digital Marketing Trends]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[APAC]]></category>
		<category><![CDATA[Lyris]]></category>
		<category><![CDATA[mobile trends]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2823</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/english-australia-the-world-has-gone-mobile-have-your-emails-free-lyris-webinar/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/05/07_png-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>We are excited to announce a free Lyris Webinar tailored especially for audiences in Australia and the Asia Pacific region.* The World Has Gone Mobile – Have Your Emails? Tuesday, 21 May, at 9:00am AEST The way people read your emails is changing. According to Litmus, mobile email opens have increased 123% over the last 18 months,[...] <a class="readmore" href="http://blog.lyris.com/us/english-australia-the-world-has-gone-mobile-have-your-emails-free-lyris-webinar/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/english-australia-the-world-has-gone-mobile-have-your-emails-free-lyris-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Got Email</title>
		<link>http://blog.lyris.com/us/baby-got-email/</link>
		<comments>http://blog.lyris.com/us/baby-got-email/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:57:40 +0000</pubDate>
		<dc:creator>Dean Silvestri</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Design for Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[design elements]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email best practices]]></category>
		<category><![CDATA[email design]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2803</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/baby-got-email/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/05/deanspost11-150x150.jpg" class="alignleft tfe wp-post-image" alt="deanspost1" title="deanspost1" /></a>My family is expecting our second baby any day now and it seems every thought I have circles back to our impending arrival. Perusing through my inbox got me to thinking how designing for an email audience is a lot like designing for babies. Sounds daffy, but follow me out. Here are some general rules[...] <a class="readmore" href="http://blog.lyris.com/us/baby-got-email/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/baby-got-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Infographic] Live Email Content: 5 Techniques to Bring Your Emails to Life</title>
		<link>http://blog.lyris.com/us/infographic-live-email-content-5-techniques-to-bring-your-emails-to-life/</link>
		<comments>http://blog.lyris.com/us/infographic-live-email-content-5-techniques-to-bring-your-emails-to-life/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:53:20 +0000</pubDate>
		<dc:creator>Lyris Marketing Team</dc:creator>
				<category><![CDATA[Delivering Relevant Content]]></category>
		<category><![CDATA[Design for Digital Marketing]]></category>
		<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Digital Marketing Trends]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[countdown timers]]></category>
		<category><![CDATA[creative team]]></category>
		<category><![CDATA[device targeting]]></category>
		<category><![CDATA[email design]]></category>
		<category><![CDATA[email targeting]]></category>
		<category><![CDATA[image optimization]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[live content]]></category>
		<category><![CDATA[location targeting]]></category>
		<category><![CDATA[Lyris Services]]></category>
		<category><![CDATA[weather-based emails]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2782</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/infographic-live-email-content-5-techniques-to-bring-your-emails-to-life/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/05/Infographic_Live_Content_07-150x150.jpg" class="alignleft wp-post-image tfe" alt="Live Email Content: 5 Techniques to bring your emails to life " title="Live Email Content: 5 Techniques to bring your emails to life " /></a>Including live email content that adapts in real time is key to delivering relevant information to your subscribers at just the right moment. In the infographic below we share five types of live email content and how to incorporate them in your next email campaigns.   What other examples of live content have you seen or incorporated in[...] <a class="readmore" href="http://blog.lyris.com/us/infographic-live-email-content-5-techniques-to-bring-your-emails-to-life/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/infographic-live-email-content-5-techniques-to-bring-your-emails-to-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competing for Attention: Mastering the Art of Unique Subject Lines</title>
		<link>http://blog.lyris.com/us/competing-for-attention-mastering-the-art-of-unique-subject-lines/</link>
		<comments>http://blog.lyris.com/us/competing-for-attention-mastering-the-art-of-unique-subject-lines/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:22:50 +0000</pubDate>
		<dc:creator>Klaira Markenzon</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Delivering Relevant Content]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[effective emails]]></category>
		<category><![CDATA[email strategy]]></category>
		<category><![CDATA[email subject lines]]></category>
		<category><![CDATA[examples of subject lines]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[targeted audience]]></category>
		<category><![CDATA[unique subject lines]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2762</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/competing-for-attention-mastering-the-art-of-unique-subject-lines/"><img align="left" hspace="5" width="70" src="http://blog.lyris.com/wp-content/uploads/2013/05/Characters_jpg.jpg%20" class="alignleft wp-post-image tfe" alt="Characters" title="" /></a>What’s in a subject line? Quite a lot actually: It’s just as important, if not even more important, than an email’s “from” address. It’s a marketer’s first opportunity to engage recipients with brand messaging, assuming that they’ve actively opted in, of course. It’s the face of an email that leads the way to opens, clicks,[...] <a class="readmore" href="http://blog.lyris.com/us/competing-for-attention-mastering-the-art-of-unique-subject-lines/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/competing-for-attention-mastering-the-art-of-unique-subject-lines/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Why Welcome Email Programs are Important!</title>
		<link>http://blog.lyris.com/us/why-welcome-email-programs-are-important/</link>
		<comments>http://blog.lyris.com/us/why-welcome-email-programs-are-important/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:24:57 +0000</pubDate>
		<dc:creator>Bob Kamal</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email examples]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[preference center]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[welcome email]]></category>
		<category><![CDATA[welcome programs]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2714</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/why-welcome-email-programs-are-important/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/04/Harvey-Norman-21-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>Subscribers are at their most engaged within the first few weeks of signing up to an email program.  After all, they have just given you their email address and permission for you to email them.  Before you pull them into your regular communications program, the best thing to do would be to send a welcome[...] <a class="readmore" href="http://blog.lyris.com/us/why-welcome-email-programs-are-important/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/why-welcome-email-programs-are-important/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to the “Aha!” Moments in Email Marketing</title>
		<link>http://blog.lyris.com/us/getting-to-the-aha-moments-in-email-marketing/</link>
		<comments>http://blog.lyris.com/us/getting-to-the-aha-moments-in-email-marketing/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:52:14 +0000</pubDate>
		<dc:creator>Shirin Farnam</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[client relations]]></category>
		<category><![CDATA[Client solutions]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Lyris Services]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[subject lines]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2689</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/getting-to-the-aha-moments-in-email-marketing/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/04/iStock_000012259726Small-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>The most fulfilling part of my job as a customer success manager at Lyris is when my clients have the “Aha!” moment during a strategic review of their email marketing program. Speaking with companies across all industries and sizes every day, this is something I experience frequently. My most recent “Aha!” moment came in response[...] <a class="readmore" href="http://blog.lyris.com/us/getting-to-the-aha-moments-in-email-marketing/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/getting-to-the-aha-moments-in-email-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Technology, Marketing, and the Couch – Getting Comfy with a Solution-Led Approach</title>
		<link>http://blog.lyris.com/us/technology-marketing-and-the-couch-getting-comfy-with-a-solution-led-approach/</link>
		<comments>http://blog.lyris.com/us/technology-marketing-and-the-couch-getting-comfy-with-a-solution-led-approach/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 22:36:37 +0000</pubDate>
		<dc:creator>Murdo Wallace</dc:creator>
				<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Digital Marketing Trends]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[Information Technology Services Marketing Association]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[ITSMA]]></category>
		<category><![CDATA[Lyris Solutions]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing automation]]></category>
		<category><![CDATA[marketing technology]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2673</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/technology-marketing-and-the-couch-getting-comfy-with-a-solution-led-approach/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/04/couch-150x150.jpg" class="alignleft wp-post-image tfe" alt="" title="" /></a>In today’s high tech society it is sometimes surprising the time it takes for certain sectors to successfully embrace technology and harness even a small percentage of the overall power that cutting-edge applications can deliver. The marketing community is a classic example. According to a recent survey from ITSMA (Information Technology Services Marketing Association), the relationship[...] <a class="readmore" href="http://blog.lyris.com/us/technology-marketing-and-the-couch-getting-comfy-with-a-solution-led-approach/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/technology-marketing-and-the-couch-getting-comfy-with-a-solution-led-approach/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Two Common Email List Maintenance Scenarios – and How to Address Them</title>
		<link>http://blog.lyris.com/us/two-common-email-list-maintenance-scenarios-and-how-to-address-them/</link>
		<comments>http://blog.lyris.com/us/two-common-email-list-maintenance-scenarios-and-how-to-address-them/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 17:29:45 +0000</pubDate>
		<dc:creator>Matt Strzelecki</dc:creator>
				<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Retail Email]]></category>
		<category><![CDATA[email list scenarios]]></category>
		<category><![CDATA[email strategy]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[feedback loops]]></category>
		<category><![CDATA[inactive recipients]]></category>
		<category><![CDATA[inactive segments]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[list maintenance]]></category>
		<category><![CDATA[segments]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2651</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/two-common-email-list-maintenance-scenarios-and-how-to-address-them/"><img align="left" hspace="5" width="70" src="http://blog.lyris.com/wp-content/uploads/2012/06/email-broken.gif" class="alignleft wp-post-image tfe" alt="email broken" title="" /></a>In my previous blog, I talked about the importance of continually maintaining your email list in order to establish a strong sender reputation, improve relationships with ISPs, and most importantly, meet your subscribers’ expectations – all criteria for optimal deliverability. Following are two common list maintenance scenarios, and what you can to address them.  Scenario 1:[...] <a class="readmore" href="http://blog.lyris.com/us/two-common-email-list-maintenance-scenarios-and-how-to-address-them/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/two-common-email-list-maintenance-scenarios-and-how-to-address-them/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Quick Techniques to Increase Email Marketing Revenue this Weekend</title>
		<link>http://blog.lyris.com/us/5-quick-techniques-to-increase-email-marketing-revenue-this-weekend/</link>
		<comments>http://blog.lyris.com/us/5-quick-techniques-to-increase-email-marketing-revenue-this-weekend/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 23:28:22 +0000</pubDate>
		<dc:creator>Philip Storey</dc:creator>
				<category><![CDATA[Customer Engagement]]></category>
		<category><![CDATA[Design for Digital Marketing]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Call-to-action buttons]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[engagement]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[Sitemap]]></category>
		<category><![CDATA[split test]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2622</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/5-quick-techniques-to-increase-email-marketing-revenue-this-weekend/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/03/Easter-egg-150x150.jpg" class="alignleft wp-post-image tfe" alt="Easter egg" title="" /></a>We’re about to hit a busy Easter weekend of email marketing, with a flurry of increased frequency and offers. So, how can you stand out above the rest? Here are my five quick tips for increasing revenue through email, without spending a pound/dollar/yen/or whatever your currency may be: Follow up engagement It sounds obvious, but[...] <a class="readmore" href="http://blog.lyris.com/us/5-quick-techniques-to-increase-email-marketing-revenue-this-weekend/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/5-quick-techniques-to-increase-email-marketing-revenue-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Make Sure Your Emails Get Delivered this Easter</title>
		<link>http://blog.lyris.com/us/3-ways-to-make-sure-your-emails-get-delivered-this-easter/</link>
		<comments>http://blog.lyris.com/us/3-ways-to-make-sure-your-emails-get-delivered-this-easter/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 18:49:34 +0000</pubDate>
		<dc:creator>Rose Bentley</dc:creator>
				<category><![CDATA[Digital Marketing Best Practices]]></category>
		<category><![CDATA[Email Deliverability]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[deliverability]]></category>
		<category><![CDATA[distribution list]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[personal preferences]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Spam Act]]></category>
		<category><![CDATA[The Spam Act 2003]]></category>
		<category><![CDATA[unsubscribe]]></category>

		<guid isPermaLink="false">http://blog.lyris.com/?p=2613</guid>
		<description><![CDATA[<a href="http://blog.lyris.com/us/3-ways-to-make-sure-your-emails-get-delivered-this-easter/"><img align="left" hspace="5" width="70" height="70" src="http://blog.lyris.com/wp-content/uploads/2013/03/iStock_000015787614XSmall-150x150.jpg" class="alignleft wp-post-image tfe" alt="Grass bunnies" title="" /></a>With the Easter holidays approaching, brands across the board will send offer upon offer to their customer bases – all via email. How can you assure that your brand’s emails are among the messages that actually land in customers’ inboxes and not in their spam folders? In today’s ecommerce market, positive customer interaction makes all[...] <a class="readmore" href="http://blog.lyris.com/us/3-ways-to-make-sure-your-emails-get-delivered-this-easter/">Read more</a>]]></description>
		<wfw:commentRss>http://blog.lyris.com/us/3-ways-to-make-sure-your-emails-get-delivered-this-easter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
